Product Details:
Length of Rod | 2 and 3 meter |
Model Name/Number | Armour - GI Pipe in Pipe Earth Electrode |
Coating Thickness | 80 - 100 microns |
Usage/Application | Industrial Earthing applications, Panel and equipment body earthing |
Diameter | 48 mm and 76 mm |
Brand | Armour |
Material | Galvanized Iron (GI) |
Wall Thickness | 3.2 mm and 3.6 mm |
Inner Diameter | 26.9 mm and 42.4 mm |
Technology | Pipe in Pipe |
Hot Dip Galvanised | Outer Dia/Wall Thickness in MM | Inner Dia/Wall Thickness in MM | Length in Metres | Micron Thickness |
48mm / 3.2mm | 26.9mm / 2.3mm | 2 & 3 | 80-100 | |
76mm / 3.6mm | 42.4mm / 2.6mm | 2 & 3 | 80-100 |
Product Details:
Diameter | 50 mm and 80 mm |
Length Of Rod | 2 m and 3 m |
Model Name/Number | Armour Copper Pipe in Pipe Earth Electrode |
Thicknesss | 1.5 mm |
Usage/Application | Industrial Earthing applications |
Technique | Pipe in Pipe |
Material | Copper |
Purity | 99.9 % |
Weight | 650 gm Per piece |
Brand | Armour |
Terminal Hole Diameter | 12 mm and 14 mm |
Number Of Holes | 02 |
Pure Copper | Outer Dia/Wall Thickness in MM | Inner Dia/Wall Thickness in MM | Length in Metres | Grade |
48mm / 3.2mm | 26.9mm / 2.3mm | 2 & 3 | 99.99% Electrolytic Copper | |
76mm / 3.6mm | 42.4mm / 2.6mm | 2 & 3 | 99.99% Electrolytic Copper |
4.0/5
Rated by 10 Users